The Garmin Edge 520 is Garmin’s and possibly the world’s most popular cycling training computer. With the launch of the new Garmin Edge 530, Garmin have addressed the shortcomings in the 520 and 520 Plus while introducing a host of valuable new features.
Garmin Edge 530 Killer features
Here are the 4 biggest real world improvements in the Garmin Edge 530 versus the Garmin Edge 520 Plus.
- 2 x Faster processor speed
- Increased battery life from 15 to 20 hours (40 hours in battery saver mode)
- 13% Increased display size from 2.3” to 2.6” diagonal
- Bluetooth Smart sensor support
Should you upgrade your Garmin Edge 520 and 520 Plus to the new Garmin Edge 530?
When I reviewed the final selling price of used Garmin Edge 520 and 520 Plus computers almost all were the older 520 model and if you have one of these the upgrade makes a lot of sense as the older model seems to have held its price pretty well.
The Garmin Edge 520 Plus and has only been out for a year and is quite close in specification to the Edge 530 but even so the Garmin Edge 530 is a much better computer which I would rather own
(Note: the used values are the averages of the actual prices that pre owned Garmin Edge 520 units actually sold for NOT the advertised prices, I used ebay and other classified sites for the review)
The Garmin Edge 530 is due out any time now and the new prices are taken from the Garmin website.
Country | Garmin 530 New Price | Used Value of Garmin 520 | Cost to Change |
USA | $299.99 | $170 | $129.99 |
Europe | €299.99 | €180 | €119.99 |
UK | £259.99 | £125 | £134.99 |
Garmin Edge 530 2.6 inch versus Garmin Edge 520/520 Plus 2.3 inch versus Screen Comparison
Here’s a full list of the Garmin Edge 530’s new features
Faster Processor Speed: route calculation speeds 2 times faster than previous models.
Increased Display Size: from 2.3” to 2.6” which is 13% larger.
Increased battery life: Increased from 15 to 20 hours, and to 40 hours in battery saver mode or with the optional Garmin Charge™ power pack.
Bluetooth Smart Sensor Support: Now you can use Bluetooth sensors like heart rate, power, and cadence in addition to Ant+.
ClimbPro Feature: Automatically shows the remaining ascent and grade when you’re climbing while following a route or course. This shows you how much you have left to suffer, helping you gauge your effort over the remainder of your ride.
New Mountain Biking Metrics: such as jump count, jump distance and hang time.
ForkSight: Forksight mode automatically displays upcoming forks in the trail and gives you context by showing where you are within a trail network.
Heat & Altitude Acclimation: See how your body is holding up in different environments with heat and altitude acclimation.
Hydration/Nutrition Smart Alerts: Gives in-ride notifications when it’s time to hydrate or eat.
Performance Power Curve: When paired with compatible sensors, Edge 530 now displays your power curve, comparing your ride effort to your previous weeks and months.
Dynamic Performance Insights: Shows if your most recent training was balanced in terms of endurance, threshold and high-intensity efforts. Displays your power curve and compares your ride effort to your previous weeks and months.
PIN-Protected Bike Alarm: Notifies you on your smart phone if your bike is moved or tampered with.
Find My Edge: Locates your lost Edge 530 that is paired with your smartphone and currently within range.
Weather Updates: Sends real-time weather conditions and alerts to your device.
SHIMANO STEPS eBike System: Lets you view information from SHIMANO STEPS E6100 and E7000 directly on their Edge 530 screen.
Garmin Edge 530 Versus 520 and 520 Plus Full Feature Comparison
EDGE 520 | EDGE 520 Plus | EDGE 530 | |
General |
|||
Physical dimensions | 1.9” x 2.9” x 0.8” (49.0 x 73.0 x 21.0 mm) | 1.9″ x 2.9″ x 0.8″ (49.0 x 73.0 x 21.0 mm) | 1.9″ x 3.2″ x 0.8″ (50 x 82 x 20 mm) |
Display size | 1.4” x 1.9” (35.0 x 47.0 mm) | 1.4” x 1.9” (35.0 x 47.0 mm); 2.3″ diagonal | 1.4” x 1.9” (35.0 x 47.0 mm); 2.6″ diagonal |
Display resolution | 200 x 265 pixels | 200 x 265 pixels | 246 x 322 pixels |
Weight | 2.1 oz (60 g) | 2.2 oz (62.5 g) | 2.8 oz (78 g) |
Battery | rechargeable lithium-ion | rechargeable lithium-ion | rechargeable lithium-ion |
Battery life | up to 15 hours | up to 15 hours | 20 hours (typical) |
Water rating | IPX7 | IPX7 | IPX7 |
Color display | Yes | Yes | Yes |
High-sensitivity receiver | Yes | Yes | Yes |
Maps & Memory | Yes | Yes | Yes |
Ability to add maps | No | Yes | Yes |
Basemap | Yes | Yes | Yes |
Waypoints/favorites/locations | 200 | 200 | 200 |
Routes | 0 | 100 | 100 |
History | up to 180 hours | up to 200 hours | up to 200 hours |
New Features |
|||
Faster Processor Speed | No | No | Yes |
Bluetooth Smart Sensor Support | No | No | Yes |
ClimbPro Feature | No | No | Yes |
New Mountain Biking Metrics | No | No | Yes |
ForkSight | No | No | Yes |
Heat & Altitude Acclimation | No | No | Yes |
Hydration/Nutrition Smart Alerts | No | No | Yes |
Performance Power Curve | No | No | Yes |
Dynamic Performance Insights | No | No | Yes |
PIN-Protected Bike Alarm | No | No | Yes |
Find My Edge | No | No | Yes |
Weather Updates | No | No | Yes |
SHIMANO STEPS eBike System | No | No | Yes |
Sensors |
|||
GPS | Yes | Yes | Yes |
GLONASS | Yes | Yes | Yes |
Barometric altimeter | Yes | Yes | Yes |
Daily Smart Features | Yes | Yes | Yes |
Smart notifications | Yes | Yes | Yes |
VIRB® Camera Remote | No | Yes | Yes |
Training, Planning and Analysis Features | |||
Customizable data pages | Yes | Yes | Yes |
Auto Pause® | Yes | Yes | Yes |
Interval training | Yes | Yes | Yes |
Advanced workouts | Yes | Yes | Yes |
Auto Lap® | Yes | Yes | Yes |
V02 max | No | Yes | Yes |
Virtual Partner | Yes | Yes | Yes |
Auto scroll | Yes | Yes | Yes |
Cycling Features |
|||
Courses | Yes | Yes | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes | Yes | Yes |
Cycle Map (routable cycling-specific street map) | No | Yes | Yes |
Compatible with Vector™ (power meter) | Yes | Yes | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes | Yes | Yes |
Garmin Connect™ | Yes | Yes | Yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes | Yes | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | Yes | Yes | Yes |
Additional Features | |||
Alerts (triggers alarm when you reach time, distance, HR, calories goals): yes | No | Yes | Yes |
Compatible with Varia™ bike radar and lights: yes | Yes | Yes | Yes |
LiveTrack: yes | Yes | Yes | Yes |
Advanced performance and power analysis, including new Time in Zone, FTP tracking, cycling-specific VO2 and recovery and cycling dynamics | Yes | Yes | Yes |
Bike trainer profile for compatible Turbo trainer data display and control | Yes | Yes | Yes |
On-device segment compatibility for dynamic and engaging in-ride competition | Yes | Yes | Yes |
Operating temperature: | -20°C to +55°C | -20°C to +55°C | -20°C to +55°C |
Connected features via a smartphone: yes | Yes | Yes | Yes |
Integration with Shimano Di2 electronic shifting: yes | Yes | Yes | Yes |
Weather alerts: yes | Yes | Yes | Yes |
Download the Garmin Edge 530 User Manual
The Garmin Edge 530 is due to ship around Q2 2019, possibly as early as mid May. If you want to be notified when it ships in your Country please register here:
Leave A Comment
You must be logged in to post a comment.