I'm always looking for dimensional data for rim and tyre combinations, especially when setting up cycling computers and analysis software so I thought this table might be useful. Of course if you have the bike handy you can always make your own measurements just to be sure.
All Dimensions are in mm unless shown otherwise.
Rim | Tyre | Rim Diameter | Tyre Thickness | Total Diameter | Wheel/Tyre Circumference |
700c/29er | 20 mm | 622 | 20 | 662 | 2079.73 |
700c/29er | 23 mm | 622 | 23 | 668 | 2098.58 |
700c/29er | 25 mm | 622 | 25 | 672 | 2111.15 |
700c/29er | 26 mm | 622 | 26 | 674 | 2117.43 |
700c/29er | 27 mm | 622 | 27 | 676 | 2123.72 |
700c/29er | 28 mm | 622 | 28 | 678 | 2130 |
700c/29er | 30 mm | 622 | 30 | 682 | 2142.57 |
700c/29er | 32 mm | 622 | 32 | 686 | 2155.13 |
700c/29er | 35 mm | 622 | 35 | 692 | 2173.98 |
700c/29er | 37 mm | 622 | 37 | 696 | 2186.55 |
700c/29er | 38 mm | 622 | 38 | 698 | 2192.83 |
700c/29er | 40 mm | 622 | 40 | 702 | 2205.4 |
700c/29er | 42 mm | 622 | 42 | 706 | 2217.96 |
700c/29er | 44 mm | 622 | 44 | 710 | 2230.53 |
700c/29er | 45 mm | 622 | 45 | 712 | 2236.81 |
700c/29er | 50 mm | 622 | 50 | 722 | 2268.23 |
700c/29er | 56 mm | 622 | 56 | 734 | 2305.93 |
700c/29er | 1.00 inch | 622 | 25.4 | 672.8 | 2113.66 |
700c/29er | 1.25 inch | 622 | 31.75 | 685.5 | 2153.56 |
700c/29er | 1.35 inch | 622 | 34.29 | 690.58 | 2169.52 |
700c/29er | 1.40 inch | 622 | 35.56 | 693.12 | 2177.5 |
700c/29er | 1.50 inch | 622 | 38.1 | 698.2 | 2193.46 |
700c/29er | 1.75 inch | 622 | 44.45 | 710.9 | 2233.36 |
700c/29er | 1.90 inch | 622 | 48.26 | 718.52 | 2257.3 |
700c/29er | 1.95 inch | 622 | 49.5 | 721 | 2265.09 |
700c/29er | 2.00 inch | 622 | 50.8 | 723.6 | 2273.26 |
700c/29er | 2.10 inch | 622 | 53.34 | 728.68 | 2289.22 |
700c/29er | 2.125 inch | 622 | 54 | 730 | 2293.36 |
700c/29er | 2.20 inch | 622 | 55.88 | 733.76 | 2305.18 |
700c/29er | 2.25 inch | 622 | 57.15 | 736.3 | 2313.15 |
700c/29er | 2.30 inch | 622 | 58.42 | 738.84 | 2321.13 |
700c/29er | 2.35 inch | 622 | 59.69 | 741.38 | 2329.11 |
700c/29er | 2.40 inch | 622 | 60.96 | 743.92 | 2337.09 |
700c/29er | 2.50 inch | 622 | 63.5 | 749 | 2353.05 |
700c/29er | 2.60 inch | 622 | 66.04 | 754.08 | 2369.01 |
700c/29er | 2.75 inch | 622 | 69.85 | 761.7 | 2392.95 |
700c/29er | 2.80 inch | 622 | 71.12 | 764.24 | 2400.93 |
700c/29er | 3.00 inch | 622 | 76.2 | 774.4 | 2432.85 |
700c/29er | 3.80 inch | 622 | 96.52 | 815.04 | 2560.52 |
700c/29er | 4.00 inch | 622 | 101.6 | 825.2 | 2592.44 |
700c/29er | 4.25 inch | 622 | 107.95 | 837.9 | 2632.34 |
700c/29er | 4.50 inch | 622 | 114.3 | 850.6 | 2672.24 |
700c/29er | 4.60 inch | 622 | 116.84 | 855.68 | 2688.2 |
700c/29er | 4.70 inch | 622 | 119.38 | 860.76 | 2704.16 |
700c/29er | 4.80 inch | 622 | 121.92 | 865.84 | 2720.12 |
700c/29er | 4.90 inch | 622 | 124.46 | 870.92 | 2736.08 |
650b/27.5 | 20 mm | 584 | 20 | 624 | 1960.35 |
650b/27.5 | 23 mm | 584 | 23 | 630 | 1979.2 |
650b/27.5 | 25 mm | 584 | 25 | 634 | 1991.77 |
650b/27.5 | 26 mm | 584 | 26 | 636 | 1998.05 |
650b/27.5 | 27 mm | 584 | 27 | 638 | 2004.34 |
650b/27.5 | 28 mm | 584 | 28 | 640 | 2010.62 |
650b/27.5 | 30 mm | 584 | 30 | 644 | 2023.19 |
650b/27.5 | 32 mm | 584 | 32 | 648 | 2035.75 |
650b/27.5 | 35 mm | 584 | 35 | 654 | 2054.6 |
650b/27.5 | 37 mm | 584 | 37 | 658 | 2067.17 |
650b/27.5 | 38 mm | 584 | 38 | 660 | 2073.45 |
650b/27.5 | 40 mm | 584 | 40 | 664 | 2086.02 |
650b/27.5 | 42 mm | 584 | 42 | 668 | 2098.58 |
650b/27.5 | 44 mm | 584 | 44 | 672 | 2111.15 |
650b/27.5 | 45 mm | 584 | 45 | 674 | 2117.43 |
650b/27.5 | 50 mm | 584 | 50 | 684 | 2148.85 |
650b/27.5 | 56 mm | 584 | 56 | 696 | 2186.55 |
650b/27.5 | 1.00 inch | 584 | 25.4 | 634.8 | 1994.28 |
650b/27.5 | 1.25 inch | 584 | 31.75 | 647.5 | 2034.18 |
650b/27.5 | 1.35 inch | 584 | 34.29 | 652.58 | 2050.14 |
650b/27.5 | 1.40 inch | 584 | 35.56 | 655.12 | 2058.12 |
650b/27.5 | 1.50 inch | 584 | 38.1 | 660.2 | 2074.08 |
650b/27.5 | 1.75 inch | 584 | 44.45 | 672.9 | 2113.98 |
650b/27.5 | 1.90 inch | 584 | 48.26 | 680.52 | 2137.92 |
650b/27.5 | 1.95 inch | 584 | 49.5 | 683 | 2145.71 |
650b/27.5 | 2.00 inch | 584 | 50.8 | 685.6 | 2153.88 |
650b/27.5 | 2.10 inch | 584 | 53.34 | 690.68 | 2169.84 |
650b/27.5 | 2.125 inch | 584 | 54 | 692 | 2173.98 |
650b/27.5 | 2.20 inch | 584 | 55.88 | 695.76 | 2185.79 |
650b/27.5 | 2.25 inch | 584 | 57.15 | 698.3 | 2193.77 |
650b/27.5 | 2.30 inch | 584 | 58.42 | 700.84 | 2201.75 |
650b/27.5 | 2.35 inch | 584 | 59.69 | 703.38 | 2209.73 |
650b/27.5 | 2.40 inch | 584 | 60.96 | 705.92 | 2217.71 |
650b/27.5 | 2.50 inch | 584 | 63.5 | 711 | 2233.67 |
650b/27.5 | 2.60 inch | 584 | 66.04 | 716.08 | 2249.63 |
650b/27.5 | 2.75 inch | 584 | 69.85 | 723.7 | 2273.57 |
650b/27.5 | 2.80 inch | 584 | 71.12 | 726.24 | 2281.55 |
650b/27.5 | 3.00 inch | 584 | 76.2 | 736.4 | 2313.47 |
650b/27.5 | 3.80 inch | 584 | 96.52 | 777.04 | 2441.14 |
650b/27.5 | 4.00 inch | 584 | 101.6 | 787.2 | 2473.06 |
650b/27.5 | 4.25 inch | 584 | 107.95 | 799.9 | 2512.96 |
650b/27.5 | 4.50 inch | 584 | 114.3 | 812.6 | 2552.86 |
650b/27.5 | 4.60 inch | 584 | 116.84 | 817.68 | 2568.82 |
650b/27.5 | 4.70 inch | 584 | 119.38 | 822.76 | 2584.78 |
650b/27.5 | 4.80 inch | 584 | 121.92 | 827.84 | 2600.74 |
650b/27.5 | 4.90 inch | 584 | 124.46 | 832.92 | 2616.7 |
650c | 20 mm | 571 | 20 | 611 | 1919.51 |
650c | 23 mm | 571 | 23 | 617 | 1938.36 |
650c | 25 mm | 571 | 25 | 621 | 1950.93 |
650c | 26 mm | 571 | 26 | 623 | 1957.21 |
650c | 27 mm | 571 | 27 | 625 | 1963.5 |
650c | 28 mm | 571 | 28 | 627 | 1969.78 |
650c | 30 mm | 571 | 30 | 631 | 1982.34 |
650c | 32 mm | 571 | 32 | 635 | 1994.91 |
650c | 35 mm | 571 | 35 | 641 | 2013.76 |
650c | 37 mm | 571 | 37 | 645 | 2026.33 |
650c | 38 mm | 571 | 38 | 647 | 2032.61 |
650c | 40 mm | 571 | 40 | 651 | 2045.18 |
650c | 42 mm | 571 | 42 | 655 | 2057.74 |
650c | 44 mm | 571 | 44 | 659 | 2070.31 |
650c | 45 mm | 571 | 45 | 661 | 2076.59 |
650c | 50 mm | 571 | 50 | 671 | 2108.01 |
650c | 56 mm | 571 | 56 | 683 | 2145.71 |
650c | 1.00 inch | 571 | 25.4 | 621.8 | 1953.44 |
650c | 1.25 inch | 571 | 31.75 | 634.5 | 1993.34 |
650c | 1.35 inch | 571 | 34.29 | 639.58 | 2009.3 |
650c | 1.40 inch | 571 | 35.56 | 642.12 | 2017.28 |
650c | 1.50 inch | 571 | 38.1 | 647.2 | 2033.24 |
650c | 1.75 inch | 571 | 44.45 | 659.9 | 2073.14 |
650c | 1.90 inch | 571 | 48.26 | 667.52 | 2097.08 |
650c | 1.95 inch | 571 | 49.5 | 670 | 2104.87 |
650c | 2.00 inch | 571 | 50.8 | 672.6 | 2113.04 |
650c | 2.10 inch | 571 | 53.34 | 677.68 | 2128.99 |
650c | 2.125 inch | 571 | 54 | 679 | 2133.14 |
650c | 2.20 inch | 571 | 55.88 | 682.76 | 2144.95 |
650c | 2.25 inch | 571 | 57.15 | 685.3 | 2152.93 |
650c | 2.30 inch | 571 | 58.42 | 687.84 | 2160.91 |
650c | 2.35 inch | 571 | 59.69 | 690.38 | 2168.89 |
650c | 2.40 inch | 571 | 60.96 | 692.92 | 2176.87 |
650c | 2.50 inch | 571 | 63.5 | 698 | 2192.83 |
650c | 2.60 inch | 571 | 66.04 | 703.08 | 2208.79 |
650c | 2.75 inch | 571 | 69.85 | 710.7 | 2232.73 |
650c | 2.80 inch | 571 | 71.12 | 713.24 | 2240.71 |
650c | 3.00 inch | 571 | 76.2 | 723.4 | 2272.63 |
650c | 3.80 inch | 571 | 96.52 | 764.04 | 2400.3 |
650c | 4.00 inch | 571 | 101.6 | 774.2 | 2432.22 |
650c | 4.25 inch | 571 | 107.95 | 786.9 | 2472.12 |
650c | 4.50 inch | 571 | 114.3 | 799.6 | 2512.02 |
650c | 4.60 inch | 571 | 116.84 | 804.68 | 2527.98 |
650c | 4.70 inch | 571 | 119.38 | 809.76 | 2543.94 |
650c | 4.80 inch | 571 | 121.92 | 814.84 | 2559.9 |
650c | 4.90 inch | 571 | 124.46 | 819.92 | 2575.85 |
Leave A Comment
You must be logged in to post a comment.